Родословная
Ermine Trace Enya
Ermine Trace Enya (BRI ns 11 63, 26.04.2018 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
Ermine Trace Kashemir (BRI ns 11) | CH Schönweg Teodoro (BRI ns 11 33) | Schönweg Xavier (BRI ns 11) | Schönweg Liebeszauber (BRI ns 11) |
Schönweg Ornella Muti (BRI ns 12) | |||
Schönweg Mona Lisa (BRI ns 12 33) | Schönweg Dorian (BRI ns 11) | ||
Passimilla's Upper Class (BRI var ns 11 33) | |||
Kamilla Silver County (BRI ns 11) | Onyx Golden Eloso Risado (BRI ny 25) | Silver Angel Jantar' (BRI ny 11) | |
Melissa of White Raven (BRI ny 25) | |||
Diadema Precious Plush Dream (BRI ns 11) | High Heskets Silver George Clooney (BRI ns 11) | ||
Jessica vom Wahrberg (BRI ny 25) | |||
Ermine Trace Nadeya (BRI ns 11 61) | CH Schönweg Teodoro (BRI ns 11 33) | Schönweg Xavier (BRI ns 11) | Schönweg Liebeszauber (BRI ns 11) |
Schönweg Ornella Muti (BRI ns 12) | |||
Schönweg Mona Lisa (BRI ns 12 33) | Schönweg Dorian (BRI ns 11) | ||
Passimilla's Upper Class (BRI var ns 11 33) | |||
Ermine Trace Olwen (BRI ns 11) | Ermine Trace Winnie-the-Pooh (BRI ns 11) | Schönweg Ocean in Love (BRI ns 11) | |
Ermine Trace Laura (BRI ns 11) | |||
Ermine Trace Daura (BRI ns 11) | Golden-Rochfort vom Goldenen Winkel (BRI ny 11) | ||
Ermine Trace Trina (BRI ns 11) |