Родословная
Trina Ermine Trace
Trina Ermine Trace (BRI ns 11), 10.04.2011 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
GICH Kamelton Ermine Trace (BRI ns 11 33) | WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) |
CH Gina of Sarsen Stones (BRI ns 11) | |||
CH Josefine of Sarsen Stones (BRI ns 12) | GICH Silver-Gary von Quintana (BRI ns 11) | ||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | |||
Esmeralda Ermine Trace (BRI ns 11) | WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | |
CH Josefine of Sarsen Stones (BRI ns 12) | |||
GICH Pearl of Empire's High Hope (BRI ns 11) | ZaZoo Raisings Moon Light (BRI ns 12) | ||
ECH Pearl of Empire's Revolution in Love (BRI ns 11) | |||
Laura Ermine Trace (BRI ns 11) | WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) |
CH Gina of Sarsen Stones (BRI ns 11) | |||
CH Josefine of Sarsen Stones (BRI ns 12) | GICH Silver-Gary von Quintana (BRI ns 11) | ||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | |||
CH Schoenweg Camila Blanchefleur (BRI ns 11) | Kashmir Dewberry (BRI ns 11) | Templegates Dewberry (BRI ns 11) | |
Templegates Icicle (BRI ns 11) | |||
Unica von Westhausen (BRI ns 11) | Hadrian vom Magdebrunnen (BRI ns 11) | ||
Silver Gwendly von Lisa's Traum (BRI ns 11) |