Родословная
Laura Ermine Trace
Laura Ermine Trace (BRI ns 11), 21.09.09 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) | ECH Asterix of Sarsen Stones (BRI ns 12) |
GICH Cosima of Sarsen Stones (BRI ns 11) | |||
CH Gina of Sarsen Stones (BRI ns 11) | GICH Silver-Gary von Quintana (BRI ns 11) | ||
ICH Silver Faye von Quintana (BRI ns 11) | |||
CH Josefine of Sarsen Stones (BRI ns 12) | GICH Silver-Gary von Quintana (BRI ns 11) | GICH Ruedisuelis Xoebiedoe Sjefke (BRI ns 11) | |
GICH Silver-Donna von Quintana (BRI ns 11) | |||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | ECH Quandili-Q de Tuatha De Dannan (BRI ns 11) | ||
ICH Silver-Sheba von der Oldehove (BRI ns 12) | |||
CH Schoenweg Camila Blanchefleur (BRI ns 11) | Kashmir Dewberry (BRI ns 11) | Templegates Dewberry (BRI ns 11) | Craigdhu Invincible (BRI ns 11) |
Templegates Megan (BRI ns 11) | |||
Templegates Icicle (BRI ns 11) | CH Canmore Templegates (BRI ns 11) | ||
Craigdhu Endeavor (BRI ns 11) | |||
Unica von Westhausen (BRI ns 11) | Hadrian vom Magdebrunnen (BRI ns 11) | Irrgarten's Silver-Cat's Gigollo (BRI ns 11) | |
CH Scambola vom Magdebrunnen (BRI ns 11) | |||
Silver Gwendly von Lisa's Traum (BRI ns 11) | CH Silver Santiago D'Oaxaca (BRI as 11) | ||
CH Silver Annie von Lisa's Traum (BRI ns 11) |