Родословная
Ermine Trace Geneva
Ermine Trace Geneva (BRI ny 11), 04.04.2016 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
Karl-Friedrich from Kalipco (BRI ny 12) | Golden Miraculus v. Hahn (BRI ny 11) | Golden Furioso v. Wahrberg (BRI ny 11) | Valentine d'Or de Saint-Roy (BRI ny 25) |
Patty v. Felden (BRI ny 11) | |||
Look at Me of Royal Angel (BRI ny 11) | Gryffindor's Golden Beaufort (BRI ny 11) | ||
Gryffindor's Golden Xouza (BRI ny 11) | |||
Russo Olivia (BRI ny 11) | ICH Goldfever's Golden ill Nino (BRI ny 11) | ICH Marvellous Golden Radetzky (BRI ny 25) | |
Tjarde v. Felden (BRI ny 11) | |||
ECH Goldfever's Golden Carolina (BRI ny 11) | Sovereign's No Limit (BRI ns 11) | ||
Du Blue d'Or Argentin Nuance's Golden Catalina (BRI ny 11) | |||
Ermine Trace Ingrid (BRI ns 11 33) | Ermine Trace Xerxes (BRI ns 11 33) | GICH Ermine Trace Kamelton (BRI ns 11 33) | WCH Eric von Burgersruh (BRI ns 12) |
Ermine Trace Esmeralda (BRI ns 11) | |||
CH Ermine Trace Paeonia (BRI var ns 11) | ICH Golden-Rochfort von Goldenen Winkel (BRI ny 11) | ||
ICH Lensky Abbatisse Isadora (SFS ns 11 33) | |||
Lara-Cat Caitlin (BRI ns 11 33) | GICH Lara-Cat Stanislav (BRI ns 11 33) | WCH Diamond-Pro Dustin (BRI ns 11) | |
CH Viva Vogue Fortuna (BRI ns 11) | |||
ECH Pearl of Empire's Vanilla Sky (BRI ns 11) | Golden-Whisky Wahrberg (BRI ny 11) | ||
Pearl of Empire's Iris (BRI ns 11) |