Родословная
Esmeralda Ermine Trace
Esmeralda Ermine Trace (BRI ns 12), 10.06.08 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) | ECH Asterix of Sarsen Stones (BRI ns 12) |
GICH Cosima of Sarsen Stones (BRI ns 11) | |||
CH Gina of Sarsen Stones (BRI ns 11) | GICH Silver-Gary von Quintana (BRI ns 11) | ||
ICH Silver Faye von Quintana (BRI ns 11) | |||
CH Josefine of Sarsen Stones (BRI ns 12) | GICH Silver-Gary von Quintana (BRI ns 11) | GICH Ruedisuelis Xoebiedoe Sjefke (BRI ns 11) | |
GICH Silver-Donna von Quintana (BRI ns 11) | |||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | ECH Quandili-Q de Tuatha De Dannan (BRI ns 11) | ||
ICH Silver-Sheba von der Oldehove (BRI ns 12) | |||
GICH Pearl of Empire's High Hope (BRI ns 11) | ZoZoo Raisings Moon Light (BRI ns 12) | GICH Sulver Romeo fan Liwardia (BRI ns 11) | ICH Sulver Cupido fan Liwardia (BRI ns 11) |
Beauty Anak Dari Bella (BRI ns 11) | |||
Margaret (BRI ns 12) | WCH Pearl of Empire's Leonardo da Vinci (BRI ns 11) | ||
ICH Esty Argent Blond (BRI ns 11) | |||
GICH Pearl of Empire's Revolution in Love (BRI ns 11) | WCH Pearl of Empire's Magallanus (BRI as 11) | GICH Fernando van Ybloske Eksolby (BRI ns 11) | |
Kristie v. Maringo (BRI ns 11) | |||
WCH Kristie v. Maringo (BRI ns 11) | F. Roosevelt v. Kaiserberg (BRI ns 11) | ||
Opium v. Romero (BRI ns 11) |