Родословная
Karl-Friedrich from Kalipco
Karl-Friedrich from Kalipco (BRI ny 12), 17.12.2013 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
Golden Miraculus v. Hahn (BRI ny 11) | Golden Furioso v. Wahrberg (BRI ny 11) | Valentine d'Or de Saint-Roy (BRI ny 25) | CH Gucci of Emmeli's Edition (BRI ny 25) |
Roslin d'Or de Saint-Roy (BRI ny 11) | |||
Patty v. Felden (BRI ny 11) | GICH Andy Wahrberg (BRI ny 11) | ||
CH Jadwiga's Golden Undine (BRI ny 11) | |||
Look at Me of Royal Angel (BRI ny 11) | Gryffindor's Golden Beaufort (BRI ny 11) | ICH Volcano Rubio d'Oaxaca (BRI ny 11) | |
CH Golden-Zoe v. Wahrberg (BRI ny 11) | |||
Gryffindor's Golden Xouza (BRI ny 11) | GICH Andy Wahrberg (BRI ny 11) | ||
Gryffindor's Golden Berissa (BRI ny 11) | |||
Russo Olivia (BRI ny 11) | ICH Goldfever's Golden ill Nino (BRI ny 11) | ICH Marvellous Golden Radetzky (BRI ny 25) | ICH Marvellous Silver Ramzes (BRI ns 12) |
Marvellous Golden Dream (BRI ny 25) | |||
Tjarde v. Felden (BRI ny 11) | GICH Andy v. Wahrberg (BRI ny 11) | ||
CH Jadwiga's Golden Undine (BRI ny 11) | |||
ECH Goldfever's Golden Carolina (BRI ny 11) | Sovereign's No Limit (BRI ns 11) | Wolfchen Felis Pretiosus (BRI ns 11) | |
GICH Sovereign's Total-Extasy (BRI ns 11) | |||
Du Blue d'Or Argentin Nuance's Golden Catalina (BRI ny 11) | Florestan zur Rauberhohle (BRI ny 25) | ||
Penny Lane du Moulin d'Amelghem (BRI ny 11) |