Родословная
Ermine Trace Lemniscata
Ermine Trace Lemniscata (BRL ny 25, 16.11.2020) | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
Ermine Trace Xrustal (BRI ny 11 33) | Ermine Trace Qorall (BRI ny 12) | Lemurcat Xantares (BRI ny 11) | Silver Angel's Lucijan of Lemurcat (BRI ny 11) |
Diamond-Pro Rachelle (BRI ny 11 33) | |||
Ermine Trace Geneva (BRI ny 11) | Karl-Friedrich from Kalipco (BRI ny 12) | ||
Ermine Trace Ingrid (BRI ns 11 33) | |||
Ermine Trace Nadeya (BRI ns 11 61) | Schoenweg Teodoro (BRI ns 11 33) | Schoenweg Xavier (BRI ns 11) | |
Schoenweg Mona Lisa (BRI ns 12 33) | |||
Ermine Trace Olwen (BRI ns 11) | Ermine Trace Winnie-the-Pooh (BRI ns 11) | ||
Ermine Trace Daura (BRI ns 11) | |||
Ermine Trace Witch (BRI ny 11 (24)) | Ermine Trace Qorall (BRI ny 12) | Lemurcat Xantares (BRI ny 11) | Silver Angel's Lucijan of Lemurcat (BRI ny 11) |
Diamond-Pro Rachelle (BRI ny 11 33) | |||
Ermine Trace Geneva (BRI ny 11) | Karl-Friedrich from Kalipco (BRI ny 12) | ||
Ermine Trace Ingrid (BRI ns 11 33) | |||
Ermine Trace Jeana (BRI ny 11 (24)) | Lusy-Mur Dionis (BRI ay 11) | Lemurcat Xantares (BRI ny 11) | |
Choco-Muscat Amaretta (BRI ny 25) | |||
Ermine Trace Geneva (BRI ny 11 (24)) | Karl-Friedrich from Kalipco (BRI ny 12) | ||
Ermine Trace Ingrid (BRI ns 11 33) |