Родословная
Ermine Trace Qorall
Ermine Trace Qorall (BRI ny 12), 29.05.2017 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
Lemurcat Xantares (BRI ny 11) | Silver Angel's Lucijan of Lemurcat (BRI ny 11) | Silver Angel's Giovanny (BRI ny 11) | Rosewood vum Rosegaard*CH (BRI ny 11) |
Pearl of Empire's Just Call Me Angel (BRI ns 11) | |||
Lemurcat Evetty of Silver Angel (BRI ny 25) | Dream Boy of Golden Flame (BRI ny 25) | ||
Mango Evelin Star (BRI ny 25) | |||
Diamond-Pro Rachelle (BRI ny 11 33) | Diamond-Pro Garfield (BRI ny 11) | Leonardo de Cassis (BRI ns 11) | |
ICH Jaki Ami Sissy Crazy Blue (BRI ns 11 33) | |||
Russo Scarlett (BRI ny 25) | CH Felix Sun&Snow (BRI ns 11 (25)) | ||
ICH Tango of Love Crazy Blue, CZ (BRI ns 11 33) | |||
Ermine Trace Geneva (BRI ny 11) | Karl-Friedrich from Kalipco (BRI ny 12) | Golden Miraculus v. Hahn (BRI ny 11) | Golden Furioso v. Wahrberg (BRI ny 11) |
Look at Me of Royal Angel (BRI ny 11) | |||
Russo Olivia (BRI ny 11) | ICH Goldfever's Golden ill Nino (BRI ny 11) | ||
ECH Goldfever's Golden Carolina (BRI ny 11) | |||
Ermine Trace Ingrid (BRI ns 11 33) | Ermine Trace Xerxes (BRI ns 11 33) | GICH Ermine Trace Kamelton (BRI ns 11 33) | |
CH Ermine Trace Paeonia (BRI var ns 11) | |||
Lara-Cat Caitlin (BRI ns 11 33) | GICH Lara-Cat Stanislav (BRI ns 11 33) | ||
ECH Pearl of Empire's Vanilla Sky (BRI ns 11) |