Родословная
Lusy-mur Dionis
Lusy-mur Dionis (BRI ay 11), 03.08.2017 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
Lemurcat Xantares (BRI ny 11) | Silver Angel's Lucijan of Lemurcat (BRI ny 11) | Silver Angel's Giovanny (BRI ny 11) | Rosewood vum Rosegaard*CH (BRI ny 11) |
Pearl of Empire's Just Call Me Angel (BRI ns 11) | |||
Lemurcat Evetty of Silver Angel (BRI ny 25) | Dream Boy of Golden Flame (BRI ny 25) | ||
Mango Evelin Star (BRI ny 25) | |||
Diamond-Pro Rachelle (BRI ny 11 33) | Diamond-Pro Garfield (BRI ny 11) | Leonardo de Cassis (BRI ns 11) | |
ICH Jaki Ami Sissy Crazy Blue (BRI ns 11 33) | |||
Russo Scarlett (BRI ny 25) | CH Felix Sun&Snow (BRI ny 11) | ||
ICH Tango of Love Crazy Blue, CZ (BRI ns 11 33) | |||
Choco-Muscat Amaretta (BRI ny 25) | Fradges Mur Golden Hamlet (BRI ny 22) | Fradges Mur Golden Xandr (BRI ny 25) | Magnitka Star Baron (BRI ny 25 64) |
Eternal Flame Golden Flame (BRI ny 25) | |||
Fradges Mur Golden Yemma (BRI ny 22) | Magnitka Star Baron (BRI ny 25 64) | ||
Sabrina Fradges Mur (BRI ns 22 64) | |||
Happy Golden Eloso Risado (BRI ny 25) | Zursternenbucht Golden Uno (BRI ny 25) | Golden Flanigan v. Avoessel (BRI ny 25) | |
Golden Willow v. Wahrberg (BRI ny 25) | |||
Vitma Belle Gold (BRI ny 25) | Emilio v. Rosentor Zuchtbuch (BRI ny 25) | ||
Shakira Royal (BRI ns 21) |