Родословная
Ermine Trace Yashma
Ermine Trace Yashma (SFS ny 11), 03.03.2018 | |||
---|---|---|---|
PARENTS | GRAND-PARENTS | GREAT-GRAND-PARENTS | GREAT-GREAT-GRAND-PARENTS |
Ermine Trace Jonathan (SFS ny 25) |
Karl-Friedrich from Kalipco (BRI ny 12) |
Golden Miraculus v. Hahn (BRI ny 11) | Golden Furioso v. Wahrberg (BRI ny 25) |
Look at Me of Royal Angel (BRI ny 11) | |||
Russo Olivia (BRI ny 11) | Goldfever's Golden ill Nino (BRI ny 11) | ||
Goldfever's Golden Carolina (BRI ny 11) | |||
Zlate du Soleil*RUS (SFS n 24) |
Angellen's Hammer (SFL ny 21 33) | Georg of Jantar*LV (SFS ny 11) | |
Ultra Merry Bell (SFT ns 21 33) | |||
Zima Ermine Trace (SFT ns 11) | Viva Vogue Happy Christmas (BRI ns 11) | ||
Queen Qona Ermine Trace (SFS ns 11 33) | |||
Alisiya Artizan (SFT ny 25) |
Mici Felici Iceberg (SFT cy 25) |
Legend of Stonehenge Anri (SFT by 11) | Daniel Zolotoy Zamok (SFS ny 25) |
Goldenempire Baileys (SFT ny 11) | |||
Mici Felici Carolina (SFS cy 25) | Goldenempire Avatar (SFT ay 25) | ||
Legend of Stonehenge Belle (SFS ny 25) | |||
Kassandra Artizan (SFS ny 25) |
Snow City' Oduvanchik (SFS ny 25) | Gilbert Polar Light (SFT ns 25) | |
Wilma Polar Light (SFS ny 25) | |||
Snow City' Infinity (SFT ns 25) | Gilbert Polar Light (SFT ns 25) | ||
Magic Box'Victoria Snowflake Fayri (SFS ns 25 64) |