Родословная
Queen Qona Ermine Trace
Queen Qona Ermine Trace (SFS ns 11 33), 18.01.2011 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) | ECH Asterix of Sarsen Stones (BRI ns 12) |
GICH Cosima of Sarsen Stones (BRI ns 11) | |||
CH Gina of Sarsen Stones (BRI ns 11) | GICH Silver-Gary von Quintana (BRI ns 11) | ||
ICH Silver Faye von Quintana (BRI ns 11) | |||
CH Josefine of Sarsen Stones (BRI ns 12) | GICH Silver-Gary von Quintana (BRI ns 11) | GICH Ruedisuelis Xoebiedoe Sjefke (BRI ns 11) | |
GICH Silver-Donna von Quintana (BRI ns 11) | |||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | ECH Quandili-Q de Tuatha De Dannan (BRI ns 11) | ||
ICH Silver-Sheba von der Oldehove (BRI ns 12) | |||
CH Lensky Abbatisse Isadora (SFS ns 11 33) | ICH Silver-Joshua vom Goldenen Winkel (BRI ns 11) | CH Jadwiga's Silver Mario Lanza (BRI ns 11) | GICH Annaida's Enrico Caruso (BRI ns 11) |
GICH Jadwiga's Silver Primadonna (BRI ns 11) | |||
ICH Silver-Nadine v. Wahrberg (BRI ns 11) | GICH Andy v. Wahrberg (BRI ny 11) | ||
CH Ondra von Ursus Minor (BRI ns 11) | |||
Lensky Teresa (SFS ns 11) | Владимир Князь Серебряный (EXO ns 12) | Silver Orlando Le Chat Botte (EXO ns 11) | |
Sindi de For (EXO fs 11) | |||
Lensky Picasso Exercise (SFS ns 21 33) | CH Amor-Barik Lively Cat (SFS ns 21 33) | ||
CH Charmain Argent Blond (BRI ns 11) |