Родословная
CH Lensky Abbatisse Isadora
CH Lensky Abbatisse Isadora (SFS ns 11 33) | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
ICH Silver Joshua vom Goldenen Winkel (BRI ns 11) | CH Jadwiga's Silver Mario Lanza (BRI ns 11) | GICH Annaida's Enrico Caruso (BRI ns 11) | ICH Marvellous Masterplayer (BRI ny 24) |
ECH Annaida's Silver Barbarella (BRI ns 11) | |||
GICH Jadwiga's Silver Primadonna (BRI ns 11) | ECH Jadwiga's Silver Don Quichotte (BRI ns 11) | ||
GICH Silver Venus of Jadwiga's Home (BRI ns 12) | |||
ICH Silver-Nadine v. Wahrberg (BRI ns 11) | GICH Andy v. Wahrberg (BRI ny 11) | ECH Maurice v. Wahrberg (BRI ny 11 33) | |
CH Kandy v. Romero (BRI ny 11) | |||
CH Ondra von Ursus Minor (BRI ns 11) | Silver-Esteban d'Oaxaca (BRI ns 11) | ||
CH Silver Pearl's Paloma (SFS ns 22) | |||
Lensky Teresa (SFS ns 11) | Владимир Князь Серебряный (EXO ns 12) | Silver Orlando Le Chat Botte (EXO ns 11) | CH Dendergalm's Exotic Silver Sandokan (EXO ns 11) |
Silver Finesse v.d. Liebaard (PER ns 11) | |||
Sindi de For (EXO fs 11) | ICH The Grey Monk's Golden Baron (EXO ny 22) | ||
Irma de For (EXO d 33) | |||
Lensky Picasso Exercise (SFS ns 21 33) | CH Amor-Barik Lively Cat (SFS ny 24) | Furrcats Celtic Sky of Dee Kay (SFS n 24) | |
Зайка моя Орли (BRI ns 11) | |||
CH Charmain Argent Blond (BRI ns 11) | GICH Fernando v. Ybloske-Exolby (BRI ns 11) | ||
CH Ashtaret'tu Glatissanta (BRI ns 11) |