Родословная
Ermine Trace Irony
Ermine Trace Irony (BRI ns 11 33), 01.06.2016 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
CH Schönweg Teodoro (BRI ns 11 33) | Schönweg Xavier (BRI ns 11) | Schönweg Liebeszauber (BRI ns 11) | Kashmir Dewberry (BRI ns 11) |
Schönweg Astrid Weiβewolke (BRI ns 11) | |||
Schönweg Ornella Muti (BRI ns 12) | Schönweg Giannino Weiβ (BRI ns 11) | ||
Kitty von Bürgersruh (BRI ns 12) | |||
Schönweg Mona Lisa (BRI ns 12 33) | Schönweg Dorian (BRI ns 11) | Kashmir Dewberry (BRI ns 11) | |
Passimilla's Upper Class (BRI ns 11 33) | |||
Passimilla's Upper Class (BRI var ns 11 33) | Ali G. von den Lauselümmeln (SRS ns 11 33) | ||
Passimilla's Querima (BRI bs 21 33) | |||
Ermine Trace Paulina (BRI ns 11) | Schönweg Ocean in Love (BRI ns 11) | Schönweg Giannino Weiβ (BRI ns 11) | Kashmir Dewberry (BRI ns 11) |
Unica von Westhausen (BRI ns 11) | |||
Kitty von Bürgersruh (BRI ns 12) | ICH Nanook's Silver Ascotove (BRI ns 12) | ||
Bettina von Bürgersruh (BRI ns 12) | |||
Kamilla Silver County (BRI ns 11) | Onyx Golden Eloso Risado (BRI ny 25) | Silver Angel's Jantar' (BRI ny 11) | |
Melissa of White Raven (BRI ny 25) | |||
Diadema Precious Plush Dream (BRI ns 11) | High Hesket's Silver George Clooney (BRI ns 11) | ||
Golden Jessica vom Wahrberg (BRI ny 25) |