Родословная
Paulina Ermine Trace
Paulina Ermine Trace (BRI ns 11), 16.04.2014 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
ICH Schönweg Ocean in Love (BRI ns 11) | Schönweg Giannino Weiss (BRI ns 11) | Kashmir Dewberry (BRI ns 11) | ICH Templegates Dewberry (BRI ns 11) |
Templegates Icicle (BRI ns 11) | |||
Unica von Westhausen (BRI ns 11) | ICH Hedrian von Mädgebrunnen (BRI ns 11) | ||
Silver Gwendy von Lisa's Traum (BRI ns 11) | |||
Kitty von Bürgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) | |
CH Gina of Sarsen Stones (BRI ns 11) | |||
Bettina von Bürgersruh (BRI ns 12) | Benny von Bürgersruh (BRI ns 11) | ||
CH Josefine of Sarsen Stones (BRI ns 12) | |||
Kamilla Silver County (BRI ns 11) | Onyx Golden Eloso Risado (BRI ny 25) | Silver Angel's Jantar' (BRI ny 11) | Rousewood vum Rousegaard (BRI ny 11) |
Queenie Peppercats (BRI ny 11) | |||
Melissa of White Raven (BRI ny 25) | Andi vom Kreuzanger (BRI ny 11) | ||
Arabella Golden Lady of White Raven (BRI ny 11) | |||
Diadema Precious Plush Dream (BRI ns 11) | High Hesket's Silver George Clooney (BRI ns 11) | High Heskets Silver O'Connor (BRI ns 12) | |
Jadwiga's Fanny Masque Fjodora (BRI ns 12 33) | |||
Golden Jessica vom Wahrberg (BRI ny 25) | Golden Spylo De Cassis (BRI ny 25) | ||
Lady Quendolin Marie von Elami's (BRI ny 11 33) |