Родословная
AlvaRoss Givenchy
AlvaRoss Givenchy (SFT ns 11), 07.12.2017 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
Favorit-s N-Mike (SFS ns 11) | Diamond-PRO Boniface (BRI ns 11 33) | Diamond-PRO Gabriel (BRI ns 11 33) | Leonardo De Cassis (BRI ny 11 33) |
Jaki Ami Sissy Crazy Blue (BRI ns 11 33) | |||
Viva Vogue Felichita (BRI ns 11 33) | Diamond-PRO Grand Bear (BRI ns 11) | ||
Diamond-PRO Katalina (BRI ns 12 33) | |||
Favorit-S Shanti (SFS as 11) | Ultra Walter (BRI ns 11) | Ultra Rusty of Colourpoint (BRI ny 11) | |
Mormot Silver Ivory (BRI ns 11) | |||
Shanel Favorit (SFS as 24) | Anno Domini Istinniy Krasavets (BRI ns 11) | ||
Laska (SFS a) | |||
Chaton Duveteux Daisy Wild Orchid (SFT ns 11) | Nil D'Or Zolotoy Zamok (SFT ny 25) | Golden King Zolotoy Zamok (SFT ny 25) | Sun-City's Enisey (SFT ny 25) |
Sun-City's Elensis Zlata (SFS ny 24) | |||
Clarinda Zolotoy Zamok (BRI ny 25) | Du Blue D'Or Argentin Nuance's Golden Galio (BRI ny 25) | ||
Darlene Peppercats (BRI ns 11) | |||
Merrlen Beautyful Sneghka (SFS ns 11 64) | Luk Besson Merrlen (SFS ny 24) | Tom (SFS ny 24) | |
Bilinda Dzhek Pot (SFT ns 25) | |||
Unona Dzhek Pot (SFT ns 11) | Sun-City's Elizar (SFT ny 25) | ||
Sneghana Dzhek Pot (SFS ns 11) |