Родословная
Hanne Ermine Trace
Hanne Ermine Trace (BRI ns 11), 31.05.2013 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
CH Viva Vogue Happy Christmas (BRI ns 11) | Cheese Cake Snezhny Bars (BRI ns 11) | WCF Marshall Peppercats (BRI ns 11) | ICH Silver-Joshua vom Goldenen Winkel (BRI ns 11) |
CH Cora Dominika Peppercats (BRI ns 11) | |||
Jennifer Silver of Britain (BRI ns 11) | Amulet Silver of Britain (BRI ns 11) | ||
Xenia Silver of Britain (BRI ns 12) | |||
Pearl of Empire's Zsa-Zsa (BRI ns 11) | Witchwoods Lionheart (BRI ny 12) | Coppins Golddigger (BRI ny 12) | |
Witchwood Alchemist (BRI ny 12) | |||
GECH Pearl of Empire's Revolution in Love (BRI ns 11) | ECH Quandili-Q de Tuatha De Dannan (BRI ns 11) | ||
ICH Silver-Sheba von der Oldehove (BRI ns 12) | |||
Queenly Gold My-Mirage (BRI ny 25) | CH Charly EfRona (BRI ny 25) | ICH Gold Fantaghiro D’Oaxaca BRI ny 11 | W.Ch.Bluegold Nougat D’Oaxaca BRI ay 11 |
I.Ch. Gold Amidala D’Oaxaca BRI ny 11 | |||
Buba-Alisa BRI ns 11 64 | Ch.Vitma Zevs BRI ns 11 | ||
Bianka Silver Angel BRI ns 11 | |||
CH Golden-Anjulie v. Wahrberg (BRI ny 11) | GICH Andy v. Wahrberg (BRI ny 11) | ECH Maurice v. Wahrberg (BRI ny 11 33) | |
CH Kandy v. Romero (BRI ny 11) | |||
CH Ledi Di v. Wahrberg (BRI as 11) | CH Idefix v. Konradsburg (BRI c 33) | ||
CH Ondra von Ursus Minor (BRI as 11) |