Родословная
Lara-Cat Caitlin
Lara-Cat Caitlin (BRI ns 11 33), 17.05.2012 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
GICH Lara-Cat Stanislav (BRI ns 11 33) | WCH Diamond-Pro Dastin (BRI ns 11) | Diamond-Pro Enrike (BRI ns 11) | SGCH Tobi Sarsen Stones (BRI ns 11) |
ICH Jaki Ami Sissy Crazy Blue (BRI ns 11 33) | |||
Silver Emotion v. Lisas Traum (BRI ns 11) | Silver Santiago d'Oaxaca (BRI as 11) | ||
Silver Anjuly v. Lisas Traum (BRI ns 11) | |||
CH Viva Vogue Fortuna (BRI ns 11) | Diamond-Pro Grand Bear (BRI ns 11) | Leonardo De Cassis (BRI ns 11) | |
ICH Jaki Ami Sissy Crazy Blue (BRI ns 11 33) | |||
Diamond-Pro Katalina (BRI ns 12 33) | Silver-Quintus von Goldenen Winkel (BRI ns 11 33) | ||
ICH Jaki Ami Sissy Crazy Blue (BRI ns 11 33) | |||
ECH Pearl of Empire's Vanilla Sky (BRI ns 11) | CH Golden-Whisky Wahrberg (BRI ny 11) | GICH Andy v. Wahrberg (BRI ny 11) | ECH Maurice v. Wahrberg (BRI ny 11 33) |
CH Kandy v. Romero (BRI ny 11) | |||
CH Lady Di v. Wahrberg (BRI as 11) | CH Idefix Konradsburg (BRI c 33) | ||
CH Ondra v. Ursus Minor (BRI as 11) | |||
Pearl of Empire's Iris (BRI ns 11) | ZaZoo Raisings Moon Light (BRI ns 12) | GICH Sulver Romeo fan Liwardia (BRI ns 11) | |
Margaret (BRI ns 12) | |||
ECH Pearl of Empire's Blossom (BRI ns 11) | WCH Witchwoods Lionheart (BRI ny 12) | ||
GICH Pearl of Empire's Revolution in Love (BRI ns 11) |