Родословная
Zlate du Soleil*RUS
Zlate du Soleil*RU (SFS n 24), 12.07.2014 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
CH Angellen's Hammer (SFL ny 21 33) | CH Georg of Jantar*LV (SFS ny 11) | GICH Incredible from Miracle Garden (BRI ny 11) | GICH Nahimana's High Sky (BRI ny 25) |
GECH Queen Golden Elektra No Demetra (BRI ny 11) | |||
ICH Tais Gold Jantar (SFS ny 24) | CH Лаврентий Плюшевый Тигр (SFS ny 24) | ||
Persona Sacrosancta Florens (BRI ny 24) | |||
Ultra Merry Bell (SFT ns 21 33) | CH Ultra Lensky Alpachino (SFS ns 11) | GICH Silver-Joshua vom Goldenen Winkel (BRI ns 11) | |
Lensky Teresa (SFS ns 11) | |||
ICH Mertsajuschaja Magic Mask (SFL 71 c 21 33 03) | WCH Martin White Diamond (SFS a 21 33) | ||
ICH Felomena Grande Mormot (SFT h 21 33) | |||
Zima Ermine Trace (SFT ns 11) | ICH Viva Vogue Happy Christmas (BRI ns 11) | Cheese Cake Snezhny Bars (BRI ns 11) | WCF Marshall Peppercats (BRI ns 11) |
Jennifer Silver of Britain (BRI ns 11) | |||
Pearl of Empire's Zsa-Zsa (BRI ns 11) | Witchwoods Lionheart (BRI ny 12) | ||
GECH Pearl of Empire's Revolution in Love (BRI ns 11) | |||
Queen Qona Ermine Trace (SFS ns 11 33) | WCH Eric von Bürgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | |
CH Josefine Sarsen Stones (BRI ns 12) | |||
CH Lensky Abbatisse Isadora (SFS ns 11 33) | ICH Silver-Joshua vom Goldenen Winkel (BRI ns 11) | ||
Lensky Teresa (SFS ns 11) |